Foxes Athletics

Fox Chapel Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
65 Alexander Backus OL/DL 2028 5'11" 273
53 Isaiah Baker OL/DL 2027 5'9" 280
69 Kristofer Bandurski OL/DL 2025 6'3" 285
37 Mason Biernesser TE/DE 2026 6'2" 218
18 Thomas Billings TE/DE 2026 6'4" 215
14 Kellan Bleier K 2025 5'8" 160
38 Shane Browell WR/DB 2025 5'11" 142
19 Lincoln Burgess WR/DB 2025 5'11" 145
29 Parker Burgess WR/DB 2026 6'0" 123
42 Chase Cavanaugh FB/LB 2028 5'9" 160
61 Cody Cavanaugh T/DE 2028 5'9" 245
31 Sharu Cehum WR/DB 2027 5'10" 143
5 Pellegrino Cilenti QB/DB 2027 5'9" 145
26 Luca Conte WR/DB 2026 5'10" 155
14 Tamer Dandashi K 2028 5'7" 140
28 John Daniels HB/LB 2028 5'10" 148
44 Vincent Delaney TE/DB 2026 6'2" 187
40 Meir Dworkin FB/LB 2028 5'8" 120
74 Aidan Elwood T/DT 2026 6'3" 245
77 Dominic Fabrizi T/DT 2028 5'9" 210
59 Colton Farringer OL/DL 2027 6'2" 212
27 Carson Festa HB/LB 2027 5'11" 154
3 Anthony Fourquet HB/DB 2025 5'11" 182
21 Gianni Fusaro QB/DB 2028 5'9" 145
15 Joseph Geller QB/DB 2026 6'2" 185
51 Chester Gilman OL/DL 2025 5'9" 240
39 Brady Givens FB/LB 2027 5'8" 146
57 Torrin Gniewkowski G/LB 2027 5'10" 147
8 Dangelo Hamilton FB/DT 2025 6'0" 299
67 Kaleb Hartman C/DT 2026 5'9" 255
87 Chase Hendren TE/LB 2025 6'1" 171
66 Cole Hendren G/DE 2027 6'0" 185
4 Cooper Hendren HB/DB 2025 6'3" 160
56 Jeremy Hnatow G/DE 2026 5'9" 207
64 Austin Hoffman C/LB 2028 5'9" 150
72 Ali Hussein T/DT 2028 5'10" 253
24 Levi Jacobs HB/DB 2028 5'7" 125
84 Gabriel Jenkins TE/DE 2028 6'0" 174
9 Nathan Johnson QB/DB 2026 6'1" 153
83 Tristan Johnston WR/DB 2027 6'0" 118
46 Quincy Keeton WR/DB 2027 5'10" 120
89 Jackson Kirby TE/LB 2028 5'9" 111
80 Tristan Kobylinski WR/DB 2027 6'0" 165
52 Liam Koffler G/DT 2025 5'9" 205
63 Blake Kuhn C/DT 2025 6'3" 309
62 Elijah Kuhn G/DT 2028 5'9" 160
78 Blas Martinez-Baltazar T/DT 2028 5'9" 221
88 Dylan McCaffrey HB/LB 2025 6'2" 170
7 Kane McKee QB/LB 2028 5'10" 160
11 Max Melocchi QB/DB 2026 6'3" 185
60 Benjamin Miller G/DE 2028 5'7" 145
6 Jayson Morado HB/LB 2025 5'9" 145
75 Colin Neff T/DE 2027 6'2" 238
1 Victor Nernberg HB/LB 2025 5'10" 197
70 Rowan OConnor T/DT 2026 5'11" 228
55 Luca Poli G/DE 2025 5'9" 207
12 Caleb Portis WR/DB 2028 5'10" 128
41 Sam Resek TE/LB 2028 5'10" 165
81 Alexander Rosenmeier WR/DB 2028 5'9" 140
23 Finnigan Saunders WR/DB 2025 5'10" 160
33 Caleb Shirk HB/LB 2025 6'1" 187
20 Sullivan Slater HB/DB 2027 5'8" 155
73 Alex Smith Jr. T/DT 2028 5'8" 230
68 Dylan Sneider T/DT 2027 6'5" 298
71 Nico Stelitano T/DE 2026 5'9" 252
25 Ryan Wang HB/DB 2026 5'8" 157
10 Owen Wilson FB/LB 2026 5'9" 167
86 Nathan Yeske WR/DB 2025 6'1" 182
32 Joe Yoshikawa HB/DB 2027 5'8" 168
17 Owen Zaremby WR/DB 2025 6'2" 173
2 Harran Zureikat K/P 2026 6'1" 185
* Denotes Captain | # Denotes Manager

https://foxchapelarea.bigteams.com